IR Calendar
2025
October 30, 2025 | Financial Results for the First Nine Months of the Fiscal Year Ending December 2025 (scheduled) |
August 1,2025 | Financial Results Briefing for the First Six Months of the Fiscal Year Ending December 2025(scheduled) |
July 31, 2025 | Financial Results for the First Six Months of the Fiscal Year Ending December 2025 (scheduled) |
April 25, 2025 | Financial Results for the First Three Months of the Fiscal Year Ending December 2025 (scheduled) |
March 27, 2025 | 133rd Annual General Meeting of Shareholders (scheduled) |
February 12, 2025 | Financial Results Briefing for the Fiscal Year 2024, Ended December 31,2024(scheduled) |
February 7, 2025 | Financial Results for the Fiscal Year 2024, Ended December 31,2024 (scheduled) |
2024
October 31, 2024 | Financial Results for the First Nine Months of the Fiscal Year Ending December 2024 |
August 2, 2024 | Financial Results Briefing for the First Six Months of the Fiscal Year Ending December 2024 |
July 31, 2024 | Financial Results for the First Six Months of the Fiscal Year Ending December 2024 |
April 26, 2024 | Financial Results for the First Three Months of the Fiscal Year Ending December 2024 |
March 27, 2024 | 132nd Annual General Meeting of Shareholders |
February 14, 2024 | Financial Results Briefing for the Fiscal Year 2023, Ended December 31,2023 |
February 9, 2024 | Financial Results for the Fiscal Year 2023, Ended December 31,2023 |
2023
October 31, 2023 | Financial Results for the First Nine Months of the Fiscal Year Ending December 2023 |
July 31, 2023 | Financial Results for the First Six Months of the Fiscal Year Ending December 2023 |
April 28, 2023 | Financial Results for the First Three Months of the Fiscal Year Ending December 2023 |
March 28, 2023 | 131st Annual General Meeting of Shareholders |
February 10, 2023 | Financial Results for the Fiscal Year 2022, Ended December 31, 2022 |