Financial Highlights
12/2023 | 12/2022※ | |
---|---|---|
For the year: | (Millions of yen) | |
Net sales | ¥54,638 | ¥48,896 |
Operating income | 5,035 | 5,540 |
Income before income taxes | 5,593 | 5,722 |
Net income | 4,119 | 3,944 |
At year-end: | ||
Total assets | 133,432 | 133,689 |
Total equity | 120,134 | 119,224 |
Per share data: | (yen) | |
Net income | ¥146.60 | ¥140.39 |
Cash dividends | 120.0 | 100.0 |
※The " Accounting Standard for Revenue Recognition " (ASBJ Statement No. 29, March 31, 2020) etc. have been applied from the beginning of the fiscal year ended December 31, 2022.